Recent vulnerabilities
| ID | CVSS | Description | Vendor | Product | Published | Updated |
|---|---|---|---|---|---|---|
| CVE-2025-71380 |
8.7 (4.0)
8.8 (3.1)
|
n8n - Arbitrary Command Execution via Execute Command Node |
n8n |
n8n |
2026-07-04T01:23:42.800Z | 2026-07-04T01:23:42.800Z |
| CVE-2025-71375 |
7.6 (4.0)
8.1 (3.1)
|
picklescan - Undetected Remote Code Execution via _ope… |
picklescan |
picklescan |
2026-07-04T01:23:42.157Z | 2026-07-04T01:23:42.157Z |
| CVE-2025-71373 |
7.6 (4.0)
8.1 (3.1)
|
picklescan - Remote Code Execution via operator.method… |
picklescan |
picklescan |
2026-07-04T01:23:41.446Z | 2026-07-04T01:23:41.446Z |
| CVE-2025-71372 |
7.6 (4.0)
8.1 (3.1)
|
Picklescan - Arbitrary Code Execution via numpy.f2py.c… |
Picklescan |
Picklescan |
2026-07-04T01:23:40.728Z | 2026-07-04T01:23:40.728Z |
| CVE-2025-71369 |
7.6 (4.0)
8.1 (3.1)
|
picklescan - Unsafe Deserialization via torch.utils.da… |
picklescan |
picklescan |
2026-07-04T01:23:40.021Z | 2026-07-04T01:23:40.021Z |
| CVE-2025-71367 |
7.6 (4.0)
8.1 (3.1)
|
picklescan - Remote Code Execution via _operator.attrg… |
picklescan |
picklescan |
2026-07-04T01:23:39.319Z | 2026-07-04T01:23:39.319Z |
| CVE-2025-71366 |
7.6 (4.0)
8.1 (3.1)
|
picklescan - Arbitrary Code Execution via torch.utils.… |
picklescan |
picklescan |
2026-07-04T01:23:38.638Z | 2026-07-04T01:23:38.638Z |
| CVE-2025-71364 |
7.6 (4.0)
8.1 (3.1)
|
picklescan - Arbitrary Code Execution via Undetected a… |
picklescan |
picklescan |
2026-07-04T01:23:37.959Z | 2026-07-04T01:23:37.959Z |
| CVE-2025-71362 |
7.6 (4.0)
8.1 (3.1)
|
picklescan - Arbitrary Code Execution via Unsafe Deser… |
picklescan |
picklescan |
2026-07-04T01:23:37.271Z | 2026-07-04T01:23:37.271Z |
| CVE-2025-71360 |
7.6 (4.0)
8.1 (3.1)
|
picklescan - Remote Code Execution via Undetected idle… |
picklescan |
picklescan |
2026-07-04T01:23:36.583Z | 2026-07-04T01:23:36.583Z |
| CVE-2025-71359 |
7.6 (4.0)
8.1 (3.1)
|
picklescan - Unsafe Deserialization via lib2to3.pgen2.… |
picklescan |
picklescan |
2026-07-04T01:23:35.892Z | 2026-07-04T01:23:35.892Z |
| CVE-2025-71356 |
7.6 (4.0)
8.1 (3.1)
|
picklescan - Arbitrary Code Execution via torch.fx.exp… |
picklescan |
picklescan |
2026-07-04T01:23:35.187Z | 2026-07-04T01:23:35.187Z |
| CVE-2025-71353 |
7.6 (4.0)
8.1 (3.1)
|
picklescan - Remote Code Execution via torch._dynamo.g… |
picklescan |
picklescan |
2026-07-04T01:23:34.482Z | 2026-07-04T01:23:34.482Z |
| CVE-2025-71347 |
7.6 (4.0)
8.1 (3.1)
|
picklescan - Undetected Remote Code Execution via nump… |
picklescan |
picklescan |
2026-07-04T01:23:33.794Z | 2026-07-04T01:23:33.794Z |
| CVE-2025-71345 |
7.6 (4.0)
8.1 (3.1)
|
picklescan - Arbitrary Code Execution via torch.utils.… |
picklescan |
picklescan |
2026-07-04T01:23:33.086Z | 2026-07-04T01:23:33.086Z |
| CVE-2025-71343 |
7.6 (4.0)
8.1 (3.1)
|
picklescan - Arbitrary Code Execution via lib2to3.pgen… |
picklescan |
picklescan |
2026-07-04T01:23:32.430Z | 2026-07-04T01:23:32.430Z |
| CVE-2025-71342 |
7.6 (4.0)
8.1 (3.1)
|
picklescan - Undetected Remote Code Execution via idle… |
picklescan |
picklescan |
2026-07-04T01:23:31.768Z | 2026-07-04T01:23:31.768Z |
| CVE-2026-12252 |
7.8 (3.0)
|
Untrusted JAR Code Execution in Multiple Stanford Inte… |
nltk |
nltk/nltk |
2026-07-04T00:58:58.930Z | 2026-07-04T00:58:58.930Z |
| CVE-2026-54424 |
8.4 (3.1)
|
An Incorrect Use of Privileged APIs vulnerability… |
Unity |
Parsec |
2026-07-04T00:45:24.208Z | 2026-07-04T00:45:24.208Z |
| CVE-2026-14617 |
2.3 (4.0)
3.1 (3.1)
3.1 (3.0)
|
NousResearch hermes-agent Streaming Reasoning Tag Filt… |
NousResearch |
hermes-agent |
2026-07-03T21:45:10.246Z | 2026-07-03T21:45:10.246Z |
| CVE-2026-58523 |
6.5 (3.1)
|
Microsoft Edge for Android Security Feature Bypass Vul… |
Microsoft |
Microsoft Edge (Chromium-based) |
2026-07-03T21:26:27.550Z | 2026-07-03T21:26:27.550Z |
| CVE-2026-58291 |
6.1 (3.1)
|
Microsoft Edge (Chromium-based) Information Disclosure… |
Microsoft |
Microsoft Edge (Chromium-based) |
2026-07-03T20:35:37.453Z | 2026-07-03T21:26:27.026Z |
| CVE-2026-45489 |
6.5 (3.1)
|
Microsoft Edge (Chromium-based) Spoofing Vulnerability |
Microsoft |
Microsoft Edge (Chromium-based) |
2026-07-03T20:35:36.906Z | 2026-07-03T21:26:26.488Z |
| CVE-2026-54998 |
8.8 (3.1)
|
Microsoft Exchange Online Elevation of Privilege Vulne… |
Microsoft |
Microsoft Exchange Online |
2026-07-02T22:18:58.222Z | 2026-07-03T21:26:25.955Z |
| CVE-2026-58597 |
4.3 (3.1)
|
Microsoft Edge (Chromium-based) Spoofing Vulnerability |
Microsoft |
Microsoft Edge (Chromium-based) |
2026-07-03T20:35:35.815Z | 2026-07-03T21:26:25.344Z |
| CVE-2026-58524 |
5.4 (3.1)
|
Microsoft Edge (Chromium-based) Spoofing Vulnerability |
Microsoft |
Microsoft Edge (Chromium-based) |
2026-07-03T20:35:35.191Z | 2026-07-03T21:26:24.809Z |
| CVE-2026-58300 |
6.2 (3.1)
|
Microsoft Edge for Android Information Disclosure Vuln… |
Microsoft |
Microsoft Edge (Chromium-based) |
2026-07-03T20:35:34.726Z | 2026-07-03T21:26:24.282Z |
| CVE-2026-58298 |
7.2 (3.1)
|
Microsoft Edge (Chromium-based) Spoofing Vulnerability |
Microsoft |
Microsoft Edge (Chromium-based) |
2026-07-03T20:35:34.186Z | 2026-07-03T21:26:23.651Z |
| CVE-2026-58297 |
7.1 (3.1)
|
Microsoft Edge for Android Information Disclosure Vuln… |
Microsoft |
Microsoft Edge (Chromium-based) |
2026-07-03T20:35:33.630Z | 2026-07-03T21:26:23.184Z |
| CVE-2026-58296 |
7.1 (3.1)
|
Microsoft Edge for Android Information Disclosure Vuln… |
Microsoft |
Microsoft Edge (Chromium-based) |
2026-07-03T20:35:33.018Z | 2026-07-03T21:26:22.643Z |
| ID | Description | Published | Updated |
|---|---|---|---|
| fkie_cve-2026-54424 | An Incorrect Use of Privileged APIs vulnerability in Unity Parsec on Windows hosts leads to a poten… | 2026-07-04T01:16:27.340 | 2026-07-04T01:16:27.340 |
| fkie_cve-2026-58523 | Improper access control in Microsoft Edge for Android allows an unauthorized attacker to bypass a s… | 2026-07-03T22:16:55.740 | 2026-07-03T22:16:55.740 |
| fkie_cve-2026-14617 | A security vulnerability has been detected in NousResearch hermes-agent up to 2026.4.30. Affected i… | 2026-07-03T22:16:52.943 | 2026-07-03T22:16:52.943 |
| fkie_cve-2026-58597 | Insufficient ui warning of dangerous operations in Microsoft Edge (Chromium-based) allows an unauth… | 2026-07-03T21:17:06.127 | 2026-07-03T21:17:06.127 |
| fkie_cve-2026-58524 | Improper neutralization of input during web page generation ('cross-site scripting') in Microsoft E… | 2026-07-03T21:17:06.000 | 2026-07-03T21:17:06.000 |
| fkie_cve-2026-58522 | Relative path traversal in Microsoft Edge for Android allows an unauthorized attacker to disclose i… | 2026-07-03T21:17:05.883 | 2026-07-03T21:17:05.883 |
| fkie_cve-2026-58426 | Gitea Actions Artifacts V4 signed URL HMAC ambiguity allows cross-repository artifact read and cros… | 2026-07-03T21:17:05.770 | 2026-07-03T21:17:05.770 |
| fkie_cve-2026-58424 | Permanent Fork PR Workflow Approval Gate Bypass | 2026-07-03T21:17:05.660 | 2026-07-03T21:17:05.660 |
| fkie_cve-2026-58423 | LFS authentication bypass via malformed SSH sub-verb allows unauthorized read access to private rep… | 2026-07-03T21:17:05.550 | 2026-07-03T21:17:05.550 |
| fkie_cve-2026-58422 | Improper authorization on OAuth sign-in callback silently re-enables administrator-disabled accounts | 2026-07-03T21:17:05.447 | 2026-07-03T21:17:05.447 |
| fkie_cve-2026-58421 | Unauthenticated ReDoS via CODEOWNERS pattern matching allows denial of service | 2026-07-03T21:17:05.347 | 2026-07-03T21:17:05.347 |
| fkie_cve-2026-58419 | Notification API leaks private issue metadata after access revocation | 2026-07-03T21:17:05.243 | 2026-07-03T21:17:05.243 |
| fkie_cve-2026-58418 | SSRF via HTTP Redirect in Repository Migration | 2026-07-03T21:17:05.140 | 2026-07-03T21:17:05.140 |
| fkie_cve-2026-58300 | Absolute path traversal in Microsoft Edge for Android allows an unauthorized attacker to disclose i… | 2026-07-03T21:17:05.023 | 2026-07-03T21:17:05.023 |
| fkie_cve-2026-58299 | Time-of-check time-of-use (toctou) race condition in Microsoft Edge for Android allows an unauthori… | 2026-07-03T21:17:04.907 | 2026-07-03T21:17:04.907 |
| fkie_cve-2026-58298 | Improper neutralization of input during web page generation ('cross-site scripting') in Microsoft E… | 2026-07-03T21:17:04.790 | 2026-07-03T21:17:04.790 |
| fkie_cve-2026-58297 | Exposure of private personal information to an unauthorized actor in Microsoft Edge for Android all… | 2026-07-03T21:17:04.663 | 2026-07-03T21:17:04.663 |
| fkie_cve-2026-58296 | Exposure of private personal information to an unauthorized actor in Microsoft Edge for Android all… | 2026-07-03T21:17:04.547 | 2026-07-03T21:17:04.547 |
| fkie_cve-2026-58295 | Access of resource using incompatible type ('type confusion') in Microsoft Edge (Chromium-based) al… | 2026-07-03T21:17:04.417 | 2026-07-03T21:17:04.417 |
| fkie_cve-2026-58294 | Use after free in Microsoft Edge (Chromium-based) allows an unauthorized attacker to execute code o… | 2026-07-03T21:17:04.293 | 2026-07-03T21:17:04.293 |
| fkie_cve-2026-58293 | External control of file name or path in Microsoft Edge (Chromium-based) allows an unauthorized att… | 2026-07-03T21:17:04.143 | 2026-07-03T21:17:04.143 |
| fkie_cve-2026-58292 | Improper input validation in Microsoft Edge (Chromium-based) allows an unauthorized attacker to exe… | 2026-07-03T21:17:04.013 | 2026-07-03T21:17:04.013 |
| fkie_cve-2026-58291 | Operation on a resource after expiration or release in Microsoft Edge (Chromium-based) allows an un… | 2026-07-03T21:17:03.890 | 2026-07-03T21:17:03.890 |
| fkie_cve-2026-58290 | Access of resource using incompatible type ('type confusion') in Microsoft Edge (Chromium-based) al… | 2026-07-03T21:17:03.770 | 2026-07-03T21:17:03.770 |
| fkie_cve-2026-58289 | Access of resource using incompatible type ('type confusion') in Microsoft Edge (Chromium-based) al… | 2026-07-03T21:17:03.640 | 2026-07-03T21:17:03.640 |
| fkie_cve-2026-58288 | Use after free in Microsoft Edge (Chromium-based) allows an unauthorized attacker to execute code o… | 2026-07-03T21:17:03.523 | 2026-07-03T21:17:03.523 |
| fkie_cve-2026-58287 | Use after free in Microsoft Edge (Chromium-based) allows an unauthorized attacker to execute code o… | 2026-07-03T21:17:03.413 | 2026-07-03T21:17:03.413 |
| fkie_cve-2026-58286 | Improper access control in Microsoft Edge (Chromium-based) allows an unauthorized attacker to perfo… | 2026-07-03T21:17:03.293 | 2026-07-03T21:17:03.293 |
| fkie_cve-2026-58285 | Access of resource using incompatible type ('type confusion') in Microsoft Edge (Chromium-based) al… | 2026-07-03T21:17:03.180 | 2026-07-03T21:17:03.180 |
| fkie_cve-2026-58284 | Improper authorization in Microsoft Edge (Chromium-based) allows an unauthorized attacker to execut… | 2026-07-03T21:17:03.057 | 2026-07-03T21:17:03.057 |
| ID | Severity | Description | Published | Updated |
|---|---|---|---|---|
| ghsa-pxqg-8rwp-q2x2 |
3.1 (3.1)
1.3 (4.0)
|
A security vulnerability has been detected in NousResearch hermes-agent up to 2026.4.30. Affected i… | 2026-07-04T00:31:23Z | 2026-07-04T00:31:23Z |
| ghsa-49m2-v6xm-3fhr |
6.5 (3.1)
|
Improper access control in Microsoft Edge for Android allows an unauthorized attacker to bypass a s… | 2026-07-04T00:31:23Z | 2026-07-04T00:31:23Z |
| ghsa-v5h7-6v7v-x933 |
6.8 (3.1)
|
Relative path traversal in Microsoft Edge for Android allows an unauthorized attacker to disclose i… | 2026-07-03T21:31:41Z | 2026-07-03T21:31:41Z |
| ghsa-h677-5v32-7m48 |
6.2 (3.1)
|
Absolute path traversal in Microsoft Edge for Android allows an unauthorized attacker to disclose i… | 2026-07-03T21:31:41Z | 2026-07-03T21:31:41Z |
| ghsa-g4pq-v493-r36h |
7.5 (3.1)
|
Time-of-check time-of-use (toctou) race condition in Microsoft Edge for Android allows an unauthori… | 2026-07-03T21:31:41Z | 2026-07-03T21:31:41Z |
| ghsa-8ghg-xp59-w7pg |
7.2 (3.1)
|
Improper neutralization of input during web page generation ('cross-site scripting') in Microsoft E… | 2026-07-03T21:31:41Z | 2026-07-03T21:31:41Z |
| ghsa-443f-8vj4-c2c4 |
5.4 (3.1)
|
Improper neutralization of input during web page generation ('cross-site scripting') in Microsoft E… | 2026-07-03T21:31:41Z | 2026-07-03T21:31:41Z |
| ghsa-3p86-rw86-vj98 |
4.3 (3.1)
|
Insufficient ui warning of dangerous operations in Microsoft Edge (Chromium-based) allows an unauth… | 2026-07-03T21:31:41Z | 2026-07-03T21:31:41Z |
| ghsa-x7pj-r739-2qv7 |
8.3 (3.1)
|
Use after free in Microsoft Edge (Chromium-based) allows an unauthorized attacker to execute code o… | 2026-07-03T21:31:40Z | 2026-07-03T21:31:40Z |
| ghsa-wrqp-3qp3-gqcj |
7.5 (3.1)
|
Access of resource using incompatible type ('type confusion') in Microsoft Edge (Chromium-based) al… | 2026-07-03T21:31:40Z | 2026-07-03T21:31:40Z |
| ghsa-vfc9-fgwm-8mwp |
7.1 (3.1)
|
Exposure of private personal information to an unauthorized actor in Microsoft Edge for Android all… | 2026-07-03T21:31:40Z | 2026-07-03T21:31:40Z |
| ghsa-rp87-gqr5-74pm |
7.5 (3.1)
|
Improper input validation in Microsoft Edge (Chromium-based) allows an unauthorized attacker to exe… | 2026-07-03T21:31:40Z | 2026-07-03T21:31:40Z |
| ghsa-qqhm-6qqw-68j4 |
7.5 (3.1)
|
Use after free in Microsoft Edge (Chromium-based) allows an unauthorized attacker to execute code o… | 2026-07-03T21:31:40Z | 2026-07-03T21:31:40Z |
| ghsa-pp6w-gfj2-hq6c |
7.1 (3.1)
|
Exposure of private personal information to an unauthorized actor in Microsoft Edge for Android all… | 2026-07-03T21:31:40Z | 2026-07-03T21:31:40Z |
| ghsa-mm5h-w49f-qxp5 |
8.1 (3.1)
|
External control of file name or path in Microsoft Edge (Chromium-based) allows an unauthorized att… | 2026-07-03T21:31:40Z | 2026-07-03T21:31:40Z |
| ghsa-jjfj-r463-g4c7 |
8.3 (3.1)
|
Access of resource using incompatible type ('type confusion') in Microsoft Edge (Chromium-based) al… | 2026-07-03T21:31:40Z | 2026-07-03T21:31:40Z |
| ghsa-7xpx-9crg-rx5q |
8.3 (3.1)
|
Use after free in Microsoft Edge (Chromium-based) allows an unauthorized attacker to execute code o… | 2026-07-03T21:31:40Z | 2026-07-03T21:31:40Z |
| ghsa-6p36-3w3p-mr82 |
8.1 (3.1)
|
Improper access control in Microsoft Edge (Chromium-based) allows an unauthorized attacker to perfo… | 2026-07-03T21:31:40Z | 2026-07-03T21:31:40Z |
| ghsa-4prc-gc25-x2h7 |
8.3 (3.1)
|
Access of resource using incompatible type ('type confusion') in Microsoft Edge (Chromium-based) al… | 2026-07-03T21:31:40Z | 2026-07-03T21:31:40Z |
| ghsa-39f3-ggrp-rph3 |
9.0 (3.1)
|
Access of resource using incompatible type ('type confusion') in Microsoft Edge (Chromium-based) al… | 2026-07-03T21:31:40Z | 2026-07-03T21:31:40Z |
| ghsa-36w9-qq4h-pv36 |
6.1 (3.1)
|
Operation on a resource after expiration or release in Microsoft Edge (Chromium-based) allows an un… | 2026-07-03T21:31:40Z | 2026-07-03T21:31:40Z |
| ghsa-28f5-cgmh-4pfj |
8.3 (3.1)
|
Improper authorization in Microsoft Edge (Chromium-based) allows an unauthorized attacker to execut… | 2026-07-03T21:31:40Z | 2026-07-03T21:31:40Z |
| ghsa-vw2p-73gr-hwh5 |
7.5 (3.1)
|
Use after free in Microsoft Edge (Chromium-based) allows an unauthorized attacker to execute code o… | 2026-07-03T21:31:39Z | 2026-07-03T21:31:39Z |
| ghsa-vfww-fwcc-xcp7 |
8.1 (3.1)
|
Improper access control in Microsoft Edge (Chromium-based) allows an unauthorized attacker to perfo… | 2026-07-03T21:31:39Z | 2026-07-03T21:31:39Z |
| ghsa-pwgr-7g5c-fjgv |
7.5 (3.1)
|
Use after free in Microsoft Edge (Chromium-based) allows an unauthorized attacker to execute code o… | 2026-07-03T21:31:39Z | 2026-07-03T21:31:39Z |
| ghsa-pgfj-jh8g-79g5 |
6.5 (3.1)
|
Server-side request forgery (ssrf) in Microsoft Edge (Chromium-based) allows an unauthorized attack… | 2026-07-03T21:31:38Z | 2026-07-03T21:31:39Z |
| ghsa-mp46-jq23-75j9 |
7.6 (3.1)
|
Improper input validation in Microsoft Edge (Chromium-based) allows an unauthorized attacker to exe… | 2026-07-03T21:31:38Z | 2026-07-03T21:31:39Z |
| ghsa-hq62-8562-72xh |
7.4 (3.1)
|
Server-side request forgery (ssrf) in Microsoft Edge (Chromium-based) allows an unauthorized attack… | 2026-07-03T21:31:39Z | 2026-07-03T21:31:39Z |
| ghsa-c7hg-fxjp-q9jp |
7.4 (3.1)
|
Improper link resolution before file access ('link following') in Microsoft Edge (Chromium-based) a… | 2026-07-03T21:31:39Z | 2026-07-03T21:31:39Z |
| ghsa-9h2j-pmwx-xhhx |
8.1 (3.1)
|
Access of resource using incompatible type ('type confusion') in Microsoft Edge (Chromium-based) al… | 2026-07-03T21:31:39Z | 2026-07-03T21:31:39Z |
| ID | Severity | Description | Package | Published | Updated |
|---|---|---|---|---|---|
| pysec-2026-616 |
7.3 (3.1)
|
Wagtail is an open source content management system built on Django. In versions prior to… | wagtail | 2026-07-01T22:16:49.917Z | 2026-07-03T12:58:59.937124Z |
| pysec-2026-615 |
4.3 (3.1)
|
Wagtail is an open source content management system built on Django. In versions prior to… | wagtail | 2026-07-01T22:16:49.787Z | 2026-07-03T12:58:59.841624Z |
| pysec-2026-614 |
6.5 (3.1)
|
Wagtail is an open source content management system built on Django. In versions prior to… | wagtail | 2026-07-01T22:16:49.653Z | 2026-07-03T12:58:59.721161Z |
| pysec-2026-613 |
2.7 (3.1)
|
Wagtail is an open source content management system built on Django. In versions prior to… | wagtail | 2026-07-01T22:16:49.523Z | 2026-07-03T12:58:59.603248Z |
| pysec-2026-612 |
4.3 (3.1)
|
Wagtail is an open source content management system built on Django. In versions prior to… | wagtail | 2026-07-01T22:16:49.297Z | 2026-07-03T12:58:59.464451Z |
| pysec-2025-102 |
6.6 (3.1)
|
Local File Inclusion in dagster._grpc.impl.get_notebook_data in Dagster 1.10.14 allows at… | dagster-ge | 2025-07-22T17:15:33.543Z | 2026-07-02T16:38:31.076371Z |
| pysec-2026-564 |
9.1 (3.1)
|
In the query parser in OpenStack Vitrage before 12.0.1, 13.0.0, 14.0.0, and 15.0.0, a use… | vitrage | 2026-06-29T11:50:51.052829Z | 2026-07-02T12:46:52.359910Z |
| pysec-2026-529 |
9.6 (3.1)
|
Directory traversal vulnerability in recv_file method allows arbitrary files to be writte… | salt | 2026-06-29T11:50:38.396059Z | 2026-07-02T12:46:49.599506Z |
| pysec-2026-528 |
9.9 (3.1)
9.4 (4.0)
|
### Summary A SQL injection vulnerability in the Oracle path of `FilterEngine.create_sql… | rucio | 2026-06-29T11:50:50.519440Z | 2026-07-02T12:46:49.461769Z |
| pysec-2026-527 |
9.9 (3.1)
9.0 (4.0)
|
### Summary A SQL injection vulnerability in `FilterEngine.create_postgres_query` allows… | rucio | 2026-06-29T11:50:49.082878Z | 2026-07-02T12:46:49.308804Z |
| pysec-2026-510 |
9.8 (3.1)
|
### Impact A maliciously crafted QPY file can potentially execute arbitrary-code embedde… | qiskit | 2026-06-29T11:50:34.769394Z | 2026-07-02T12:46:47.918376Z |
| pysec-2026-461 |
9.6 (3.1)
|
The `execute_command` function and workflow shell execution are exposed to user-controlle… | praisonai | 2026-06-29T11:50:47.321761Z | 2026-07-02T12:46:43.492217Z |
| pysec-2026-440 |
9.1 (3.1)
|
In OpenStack os-vif 1.15.x before 1.15.2, and 1.16.0, a hard-coded MAC aging time of 0 di… | os-vif | 2026-06-29T11:50:32.870631Z | 2026-07-02T12:46:41.101315Z |
| pysec-2026-433 |
9.1 (3.1)
|
Amphora Images in OpenStack Octavia >=0.10.0 <2.1.2, >=3.0.0 <3.2.0, >=4.0.0 <4.1.0 allow… | octavia | 2026-06-29T11:50:32.761316Z | 2026-07-02T12:46:40.385416Z |
| pysec-2026-431 |
9.1 (3.1)
|
The IPTables firewall in OpenStack Neutron before 7.0.4 and 8.0.0 through 8.1.0 allows re… | neutron | 2026-06-29T11:50:32.602905Z | 2026-07-02T12:46:40.013240Z |
| pysec-2026-373 |
9.3 (3.1)
|
## Summary A serialization injection vulnerability exists in LangChain's `dumps()` and `… | langchain-core | 2026-06-29T11:50:38.732432Z | 2026-07-02T12:46:34.720444Z |
| pysec-2026-361 |
9.2 (4.0)
|
### Summary The `ExceededSizeError` exception messages are embedded with non-decoded JWT … | joserfc | 2026-06-29T11:50:36.396676Z | 2026-07-02T12:46:33.470203Z |
| pysec-2026-360 |
9.1 (3.1)
|
A vulnerability in ipsilon 2.0 before 2.0.2, 1.2 before 1.2.1, 1.1 before 1.1.2, and 1.0 … | ipsilon | 2026-06-29T11:50:32.271750Z | 2026-07-02T12:46:33.387299Z |
| pysec-2026-344 |
9.3 (4.0)
|
A Code Injection and Missing Authentication vulnerability in Google Agent Development Kit… | google-adk | 2026-06-29T11:50:47.550836Z | 2026-07-02T12:46:31.941760Z |
| pysec-2026-316 |
9.8 (3.1)
|
### Summary utils.get_shared_secret() always returns -1 - allows anyone to connect to co… | cobbler | 2026-06-29T11:50:40.621509Z | 2026-07-02T12:46:28.475482Z |
| pysec-2026-312 |
9.8 (3.1)
|
Specific vulnerabilities: * Arbitrary file write in `resource_create` and `package_updat… | ckan | 2026-06-29T11:50:42.696551Z | 2026-07-02T12:46:28.203386Z |
| pysec-2026-290 |
9.8 (3.1)
|
Missing Authentication in the registration feature of Lablup's BackendAI allows arbitrary… | backend-ai | 2026-06-29T11:50:38.333670Z | 2026-07-02T12:46:26.496828Z |
| pysec-2026-284 |
9.9 (3.1)
|
### Impact When verifying W3C Format Verifiable Credentials using JSON-LD with Linked Da… | aries-cloudagent | 2026-06-29T11:50:41.397353Z | 2026-07-02T12:46:25.890941Z |
| pysec-2026-265 |
9.1 (3.1)
|
## 1. Summary The Binary Stream Capture (BSC) component exposes an unauthenticated HTTP … | ait-core | 2026-06-29T11:50:52.843259Z | 2026-07-02T12:46:24.494788Z |
| pysec-2026-508 |
9.8 (3.1)
9.3 (4.0)
|
# Security Advisory: Compromise of PyTorch Lightning PyPI Package Versions **Published:… | pytorch-lightning | 2026-06-29T11:50:50.913630Z | 2026-07-02T12:33:00Z |
| pysec-2026-432 |
9.8 (3.1)
|
An issue was discovered in exception_wrapper.py in OpenStack Nova 13.x through 13.1.3, 14… | nova | 2026-06-29T11:50:32.179235Z | 2026-07-02T12:33:00Z |
| pysec-2009-13 |
|
MoinMoin 1.6.2 and 1.7 does not properly enforce ACL checks when acl_hierarchic is set to… | moin | 2009-04-03T18:30:00Z | 2026-07-02T12:33:00Z |
| pysec-2007-4 |
|
Plone 2.5 through 2.5.4 and 3.0 through 3.0.2 allows remote attackers to execute arbitrar… | plone | 2007-11-07T21:46:00Z | 2026-07-02T12:33:00Z |
| pysec-2026-603 |
8.1 (3.1)
|
An issue was discovered in OpenStack Keystone before 29.0.2. The Keystone federated token… | keystone | 2026-05-28T19:16:38.223Z | 2026-07-02T12:26:33.242409Z |
| pysec-2026-602 |
8.0 (3.1)
|
An issue was discovered in OpenStack Keystone before 29.0.2. POST /v3/credentials did not… | keystone | 2026-05-01T09:16:17.273Z | 2026-07-02T12:26:33.147876Z |
| ID | Description | Updated |
|---|---|---|
| gsd-2024-33901 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-29T05:02:07.525896Z |
| gsd-2024-33902 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-29T05:02:07.486429Z |
| gsd-2024-33885 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-29T05:02:07.441746Z |
| gsd-2024-33893 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-29T05:02:07.381761Z |
| gsd-2024-33892 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-29T05:02:07.378170Z |
| gsd-2024-33903 | In CARLA through 0.9.15.2, the collision sensor mishandles some situations involving pede… | 2024-04-29T05:02:07.295775Z |
| gsd-2024-33898 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-29T05:02:07.287632Z |
| gsd-2024-33897 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-29T05:02:07.283756Z |
| gsd-2024-33883 | The ejs (aka Embedded JavaScript templates) package before 3.1.10 for Node.js lacks certa… | 2024-04-29T05:02:07.271727Z |
| gsd-2024-4300 | E-WEBInformationCo. FS-EZViewer(Web) exposes sensitive information in the service. A remo… | 2024-04-29T05:02:05.715239Z |
| gsd-2024-4297 | The system configuration interface of HGiga iSherlock (including MailSherlock, SpamSherlo… | 2024-04-29T05:02:05.700888Z |
| gsd-2024-4302 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-29T05:02:05.603637Z |
| gsd-2024-33874 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-28T05:02:07.959238Z |
| gsd-2024-33850 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-28T05:02:07.952536Z |
| gsd-2024-33856 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-28T05:02:07.944669Z |
| gsd-2024-33854 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-28T05:02:07.916266Z |
| gsd-2024-33875 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-28T05:02:07.862083Z |
| gsd-2024-33858 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-28T05:02:07.848478Z |
| gsd-2024-33872 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-28T05:02:07.839468Z |
| gsd-2024-33853 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-28T05:02:07.825026Z |
| gsd-2024-33863 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-28T05:02:07.824810Z |
| gsd-2024-33867 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-28T05:02:07.808129Z |
| gsd-2024-33871 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-28T05:02:07.800751Z |
| gsd-2024-33862 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-28T05:02:07.799465Z |
| gsd-2024-33869 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-28T05:02:07.784255Z |
| gsd-2024-33851 | phpecc, as used in paragonie/phpecc before 2.0.1, has a branch-based timing leak in Point… | 2024-04-28T05:02:07.732559Z |
| gsd-2024-33879 | The format of the source doesn't require a description, click on the link for more details. | 2024-04-28T05:02:07.727068Z |
